Dia.(mm) | Std. Coil Wt. for 500 Meter (kg) | BREAKING STRENGTH kgf |
---|---|---|
8 | 15.00 | 1060 |
10 | 23.00 | 1560 |
12 | 33.00 | 2210 |
14 | 45.00 | 3050 |
16 | 58.00 | 3770 |
18 | 74.00 | 4810 |
20 | 91.00 | 5800 |
22 | 110.00 | 6960 |
24 | 131.00 | 8130 |
- Less weight per meter
- Light weight
- Smooth feel
- With meter marking for lesser wastage
- Give best quality as you need
- Competitive price
- High Quality
- Quick Service
- Delivery On Time
- Fast and professional reply